This free script provided by
Dynamic Drive

 
R/C Car racing in Australia  

  

 
 
 
 

 
 
R/C car racing in Australia

 

2008 Keilor Cup

For more information please email:

ray@rccar.com.au

 

2008 Keilor Cup
Alycat - Meet Summary
Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, November 09, 2008



Fastest Times of Day

2 Wd. 540
Name ID# Fastest Lap
Harrison Ryan 31.888
Glenn Wilson 32.041
Shane McKay 32.85
Matt West 34.001
Karl Jonsson 35.048
Dylan Divencenzo 36.163
2 Wd. Reb. Stock
Name ID# Fastest Lap
Andrew Crowe 30.475
Michael Salis 30.49
Jarrod Jackson 30.693
Simon Ryan 30.714
Jovis Cardente 30.856
Matthew Chisholm 31.124
Han Tuong 31.647
Peter Crowe 31.904
Tao Soerono 32.154
Troy Dowsett 32.206
Nathan Burge 32.783
2 Wd. Modified
Name ID# Fastest Lap
Matt Griffin 28.034
Scott Cameron 28.991
Leigh Cheeseman 29.151
Ashley Peeler 29.167
Bruce Rollins 29.884
John Grenville 30.171
Ray Munday 30.504
Logan Symes 30.665
Neil Kovaks 30.911
Peter Wooster 31.031
Victor Hubanic 31.329
Grant Soerono 31.637
Gerry Maya 32.484
4 Wd. Reb. Stock
Name ID# Fastest Lap
Andrew Crowe 29.859
Michael Salis 29.905
Matthew Chisholm 30.065
Troy Dowsett 30.454
Antony Howard 30.578
William Nguyen 30.697
Damien Sultana 30.699
Han Tuong 30.802
Jovis Cardente 30.927
Nigel Spokes 32.507
Luke Brouwer 32.705
4 Wd. Modified
Name ID# Fastest Lap
Ray Munday 26.916
Scott Cameron 28.066
Bruce Rollins 28.082
John Grenville 28.357
Michael Campion 28.421
Brad Garrigan 29.08
Neil Kovaks 29.294
Peter Wooster 29.629
Mark Polistena 29.683
Shaun Thiel 29.759
Dorian Divencenzo 30.168
Shane Walters 31.736
Stock Truck
Name ID# Fastest Lap
Jarrod Jackson 30.856
Glenn Wilson 31.085
Jovis Cardente 31.249
Nigel Spokes 31.967
Karl Jonsson 36.729
Modified Truck
Name ID# Fastest Lap
Matt Griffin 28.708
Ashley Peeler 29.38
Shaun Thiel 30.053
Dorian Divencenzo 30.613
Michael Campion 30.93
Brad Garrigan 31.845
Gerry Maya 33.695
2 Wd. 540 (5 min's)
Name ID# Best Lap/Times
Glenn Wilson 10/5m28.890s
Harrison Ryan 10/5m31.645s
Matt West 9/5m26.412s
Shane McKay 9/5m27.622s
Dylan Divencenzo 8/5m15.352s
Karl Jonsson 8/5m22.334s
2 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Andrew Crowe 10/5m15.761s
Michael Salis 10/5m15.890s
Simon Ryan 10/5m21.617s
Matthew Chisholm 10/5m22.782s
Jovis Cardente 10/5m31.196s
Han Tuong 10/5m31.620s
Troy Dowsett 10/5m32.397s
Jarrod Jackson 10/5m43.119s
Peter Crowe 9/5m4.602s
Tao Soerono 9/5m13.160s
Nathan Burge 9/5m22.629s
2 Wd. Modified (5 min's)
Name ID# Best Lap/Times
Matt Griffin 11/5m19.521s
Leigh Cheeseman 10/5m0.564s
Scott Cameron 10/5m8.735s
Ray Munday 10/5m10.788s
Ashley Peeler 10/5m10.833s
Logan Symes 10/5m12.683s
John Grenville 10/5m18.081s
Bruce Rollins 10/5m18.117s
Peter Wooster 10/5m24.110s
Neil Kovaks 10/5m24.245s
Grant Soerono 10/5m28.895s
Victor Hubanic 10/5m30.257s
Gerry Maya 9/5m9.211s
4 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Andrew Crowe 10/5m5.614s
Michael Salis 10/5m11.928s
Matthew Chisholm 10/5m21.387s
William Nguyen 10/5m25.404s
Antony Howard 10/5m26.697s
Troy Dowsett 10/5m27.870s
Damien Sultana 10/5m28.404s
Han Tuong 9/5m0.409s
Jovis Cardente 9/5m0.691s
Nigel Spokes 9/5m5.237s
Luke Brouwer 9/5m22.114s
4 Wd. Modified (5 min's)
Name ID# Best Lap/Times
Ray Munday 11/5m4.717s
Scott Cameron 11/5m26.917s
John Grenville 10/5m1.093s
Bruce Rollins 10/5m2.809s
Michael Campion 10/5m8.051s
Neil Kovaks 10/5m11.228s
Peter Wooster 10/5m15.403s
Shaun Thiel 10/5m22.473s
Brad Garrigan 10/5m26.149s
Dorian Divencenzo 10/5m29.730s
Shane Walters 9/5m12.589s
Mark Polistena 6/3m10.462s
Stock Truck (5 min's)
Name ID# Best Lap/Times
Jarrod Jackson 10/5m23.775s
Glenn Wilson 10/5m24.490s
Jovis Cardente 9/5m0.524s
Nigel Spokes 9/5m14.674s
Karl Jonsson 7/5m1.586s
Modified Truck (5 min's)
Name ID# Best Lap/Times
Matt Griffin 10/5m1.201s
Ashley Peeler 10/5m10.201s
Shaun Thiel 10/5m27.005s
Michael Campion 10/5m29.538s
Dorian Divencenzo 10/5m30.597s
Brad Garrigan 10/5m33.663s
Gerry Maya 9/5m25.241s

Results of All Rounds
2 Wd. 540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Glenn Wilson (TQ) 9/5m17.004s 9/5m8.291s 9/5m5.377s 9/5m1.401s(2)* 9/5m3.635s(1) 10/5m28.890s(1) 2
2nd Harrison Ryan 8/5m14.921s 8/5m14.467s 9/5m9.442s 10/5m31.645s(1) 9/5m20.437s(2) 9/5m18.381s(2)* 3
3rd Matt West 8/5m14.218s 8/5m2.550s 8/5m1.398s 9/5m31.925s(3) 9/5m28.650s(3) 9/5m26.412s(3)* 6
4th Shane McKay 9/5m37.934s 9/5m32.839s 2/2m22.307s 0/0m0.000s(6)* 9/5m33.045s(4) 9/5m27.622s(4) 8
5th Dylan Divencenzo 7/5m19.865s 7/5m16.715s 8/5m31.208s 8/5m21.300s(4) 0/0m0.000s(6)* 8/5m15.352s(5) 9
6th Karl Jonsson 7/5m2.776s 7/5m2.846s 8/5m36.036s 8/5m26.950s(5) 8/5m22.334s(5) 8/5m31.910s(6)* 10
*result dropped
2 Wd. Reb. Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Andrew Crowe 0/0m0.000s 9/5m4.174s 10/5m32.090s 10/5m15.761s(1) 10/5m24.147s(2) 10/5m29.562s(3)* 3
2nd Michael Salis (TQ) 10/5m27.230s 10/5m15.890s 2/1m9.894s 10/5m19.588s(2) 10/5m20.119s(1) 4/5m12.674s(11)* 3
3rd Matthew Chisholm 9/5m13.557s 10/5m30.787s 10/5m24.467s 10/5m22.782s(4)* 10/5m24.862s(3) 10/5m25.042s(1) 4
4th Simon Ryan 9/5m19.508s 0/0m0.000s 10/5m32.280s 10/5m21.617s(3) 10/5m26.753s(4)* 10/5m28.726s(2) 5
5th Jovis Cardente 0/0m0.000s 9/5m15.038s 9/5m2.310s 10/5m31.196s(5) 9/5m2.801s(6)* 10/5m38.723s(4) 9
6th Han Tuong 9/5m8.017s 9/5m0.808s 10/5m31.620s 10/5m35.128s(6) 9/5m2.917s(7)* 9/4m58.175s(5) 11
7th Jarrod Jackson 9/5m9.657s 9/5m3.837s 9/5m2.872s 9/5m7.391s(7) 10/5m43.119s(5) 9/5m30.737s(8)* 12
8th Peter Crowe 9/5m26.953s 9/5m15.445s 9/5m4.602s 9/5m18.231s(9) 9/5m15.433s(9)* 9/5m8.789s(6) 15
9th Troy Dowsett 9/5m32.478s 9/5m25.456s 10/5m32.397s 9/5m11.913s(8) 9/5m20.230s(10)* 8/5m6.505s(9) 17
10th Tao Soerono 9/5m21.586s 9/5m28.992s 9/5m17.595s 9/5m34.061s(10) 9/5m13.160s(8) 8/5m23.563s(10)* 18
11th Nathan Burge 0/0m0.000s 8/5m2.325s 9/5m34.808s 8/5m6.156s(11) 9/5m26.228s(11)* 9/5m22.629s(7) 18
*result dropped
2 Wd. Reb. Stock B
Pos Name ID# Main Combined (Pts)**
*result dropped
2 Wd. Reb. Stock DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Nick Lagios
2nd Antony Howard
*result dropped
2 Wd. Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Matt Griffin (TQ) 10/5m11.944s 10/5m5.655s 10/5m3.010s 11/5m25.047s(1) 11/5m19.521s(1)* 11/5m21.018s(1) 2
2nd Leigh Cheeseman 10/5m23.705s 10/5m11.685s 10/5m12.426s 10/5m7.023s(2) 10/5m2.328s(2) 10/5m0.564s(2)* 4
3rd Ashley Peeler 10/5m30.357s 10/5m21.987s 10/5m15.191s 10/5m16.766s(3) 10/5m10.833s(3) 2/1m14.306s(9)* 6
4th Scott Cameron 9/5m5.628s 10/5m15.687s 10/5m10.007s 9/5m5.460s(8)* 10/5m12.748s(4) 10/5m8.735s(3) 7
5th John Grenville 9/5m25.313s 10/5m31.708s 10/5m24.925s 10/5m26.666s(5) 10/5m18.081s(5)* 10/5m26.146s(5) 10
6th Peter Wooster 9/5m24.577s 9/5m5.735s 9/5m3.528s 10/5m24.110s(4) 10/5m27.854s(6) 9/5m7.776s(7)* 10
7th Bruce Rollins 9/5m4.465s 9/5m21.680s 10/5m36.717s 9/5m7.386s(9)* 9/5m3.734s(7) 10/5m18.117s(4) 11
8th Grant Soerono 9/5m21.764s 9/5m8.581s 10/5m30.178s 10/5m30.302s(6) 9/5m13.338s(8)* 10/5m28.895s(6) 12
9th Logan Symes 9/5m19.566s 10/5m30.098s 10/5m12.683s 9/5m1.466s(7) 9/5m16.001s(9)* 9/5m16.584s(8) 15
10th Ray Munday 10/5m10.788s 0/0m0.000s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
*result dropped
2 Wd. Modified B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Neil Kovaks 0/0m0.000s 9/5m16.329s 9/5m20.107s 9/5m3.478s(1) 9/5m18.387s(3)* 10/5m24.245s(1) 2
2nd Victor Hubanic 9/5m35.815s 8/5m0.428s 9/5m7.558s 9/5m7.939s(2) 9/5m4.601s(1) 10/5m30.257s(2)* 3
3rd Gerry Maya 6/5m36.970s 8/5m3.286s 9/5m23.243s 9/5m14.272s(3) 9/5m9.211s(2) 7/4m3.666s(3)* 5
*result dropped
4 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Andrew Crowe (TQ) 10/5m30.746s 10/5m31.427s 10/5m28.299s 10/5m5.614s(1) 10/5m15.437s(2)* 10/5m6.000s(1) 2
2nd Michael Salis 10/5m15.276s 10/5m26.270s 9/4m51.866s 10/5m23.859s(2) 10/5m12.385s(1) 10/5m11.928s(2)* 3
3rd Matthew Chisholm 9/5m19.020s 10/5m21.387s 10/5m30.779s 10/5m25.220s(3) 10/5m26.127s(3) 10/5m23.743s(3)* 6
4th Antony Howard 8/5m4.038s 9/5m15.593s 10/5m34.850s 10/5m28.758s(4) 10/5m26.697s(4) 9/5m8.472s(6)* 8
5th William Nguyen 9/5m20.000s 9/5m8.250s 9/5m14.036s 10/5m29.723s(5) 9/5m3.826s(7)* 10/5m25.404s(4) 9
6th Troy Dowsett 9/5m1.453s 9/5m11.244s 9/5m17.818s 10/5m30.450s(6) 10/5m27.870s(5) 9/5m14.034s(7)* 11
7th Han Tuong 1/0m38.852s 9/5m1.573s 9/5m1.215s 9/5m9.171s(8) 9/5m0.409s(6) 5/4m36.423s(10)* 14
8th Jovis Cardente 0/0m0.000s 9/5m24.454s 9/5m10.502s 9/5m0.691s(7) 9/5m3.981s(8)* 9/5m27.393s(8) 15
9th Nigel Spokes 9/5m29.171s 9/5m13.455s 9/5m22.985s 9/5m27.529s(11)* 9/5m16.930s(10) 9/5m5.237s(5) 15
10th Damien Sultana 9/5m20.630s 9/5m14.718s 10/5m28.404s 9/5m10.094s(9) 9/5m8.435s(9) 2/1m12.956s(11)* 18
11th Luke Brouwer 8/5m16.479s 8/5m29.231s 8/5m0.038s 9/5m23.089s(10) 9/5m22.114s(11)* 8/5m0.190s(9) 19
*result dropped
4 Wd. Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ray Munday (TQ) 3/1m28.753s 11/5m16.401s 11/5m12.114s 10/4m45.240s(1) 11/5m4.717s(1)* 11/5m8.818s(1) 2
2nd Scott Cameron 10/5m7.685s 11/5m26.917s 10/5m2.244s 10/5m0.238s(2) 11/5m33.432s(2) 10/5m16.775s(5)* 4
3rd Bruce Rollins 10/5m24.647s 10/5m2.809s 10/5m13.768s 10/5m7.010s(4)* 10/5m5.690s(3) 10/5m6.103s(2) 5
4th John Grenville 10/5m18.281s 10/5m13.258s 10/5m9.440s 10/5m1.093s(3) 10/5m15.620s(5)* 10/5m15.724s(4) 7
5th Michael Campion 10/5m32.372s 10/5m15.180s 10/5m19.657s 10/5m32.986s(8)* 10/5m8.051s(4) 10/5m12.697s(3) 7
6th Peter Wooster 0/0m0.000s 10/5m22.000s 10/5m15.403s 10/5m28.429s(6) 10/5m22.687s(6)* 10/5m25.568s(6) 12
7th Shaun Thiel 9/5m3.567s 10/5m22.473s 7/3m52.514s 10/5m25.819s(5) 10/5m23.598s(7) 3/1m49.873s(11)* 12
8th Brad Garrigan 9/5m1.305s 10/5m30.460s 3/1m37.064s 9/5m26.436s(10)* 10/5m26.149s(8) 10/5m29.848s(7) 15
9th Neil Kovaks 9/5m3.705s 10/5m11.228s 6/3m10.088s 10/5m31.689s(7) 7/5m10.021s(11)* 9/5m4.333s(9) 16
10th Dorian Divencenzo 9/5m22.814s 9/5m12.801s 9/5m1.780s 9/5m11.106s(9) 10/5m29.730s(9)* 9/5m2.353s(8) 17
11th Shane Walters 9/5m30.857s 9/5m33.039s 9/5m12.589s 9/5m28.490s(11)* 8/5m0.104s(10) 9/5m24.811s(10) 20
*result dropped
4 Wd. Modified B
Pos Name ID# Rnd 2 Rnd 3 Main Combined (Pts)**
1st Mark Polistena 5/2m51.167s 6/3m10.462s 0
*result dropped
Stock Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jarrod Jackson (TQ) 9/5m20.199s 10/5m25.032s 10/5m28.145s 10/5m26.417s(1) 10/5m25.328s(2)* 10/5m23.775s(1) 2
2nd Glenn Wilson 9/5m4.844s 10/5m28.395s 10/5m32.210s 9/5m7.094s(3)* 10/5m24.752s(1) 10/5m24.490s(2) 3 (4wd. 540)
3rd Jovis Cardente 9/5m26.099s 9/5m15.608s 9/5m31.815s 9/5m0.853s(2) 9/5m5.553s(3) 9/5m0.524s(3)* 5
4th Nigel Spokes 9/5m33.347s 9/5m15.987s 9/5m35.120s 9/5m29.507s(4) 9/5m23.336s(4) 9/5m14.674s(4)* 8
5th Karl Jonsson 7/5m25.031s 7/5m6.478s 7/5m15.622s 7/5m1.586s(5)* 7/5m6.700s(5) 7/5m4.005s(5) 10
*result dropped
Modified Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Matt Griffin (TQ) 5/5m1.771s 10/5m11.572s 10/5m1.201s 10/5m10.333s(1) 10/5m4.179s(1) 10/5m1.230s(1)* 2
2nd Ashley Peeler 9/5m3.965s 10/5m12.254s 9/4m48.676s 10/5m12.732s(2) 10/5m28.927s(3)* 10/5m10.201s(2) 4
3rd Shaun Thiel 9/5m18.334s 9/5m16.615s 9/5m36.685s 10/5m27.044s(3) 10/5m27.005s(2) 9/5m6.785s(3)* 5
4th Dorian Divencenzo 9/5m13.637s 9/5m9.240s 9/5m9.378s 10/5m30.597s(4) 9/5m2.194s(5)* 9/5m15.148s(4) 8
5th Michael Campion 9/5m30.719s 8/5m2.731s 10/5m29.538s 9/5m3.262s(5) 10/5m44.063s(4) 0/0m0.000s(7)* 9
6th Brad Garrigan 9/5m13.299s 10/5m33.663s 9/5m9.919s 9/5m7.611s(6) 9/5m23.269s(6) 7/3m59.213s(6)* 12
7th Gerry Maya 8/5m32.206s 8/5m20.755s 8/5m8.689s 8/5m0.291s(7) 9/5m30.576s(7)* 9/5m25.241s(5) 12
*result dropped