Keilor Off-Road
Alycat - Meet Summary
Website: keilorrc.com.au

http://KEILORRC.COM.AU Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, May 24, 2009



Fastest Times of Day

2 Wd. Reb. Stock
Name ID# Fastest Lap
Tony Maya 22.828
Michael Salis 29.912
Andrew Crowe 30.122
Alan Lui 30.39
Han Tuong 30.761
Tao Soerono 31.002
Glenn Wilson 31.418
John Caval 31.754
Marcel Morton 32.162
Nathan Burge 32.353
Peter Crowe 32.372
Gerry Maya 32.435
Simon Atkins 34.324
Paul Sims 34.973
Yanni Spartiatis 35.601
Robert Trajkovski 35.643
Carter Sims 41.228
4 Wd. Reb. Stock
Name ID# Fastest Lap
Michael Salis 29.095
Glenn Wilson 29.402
John Caval 30.11
Nick Lagios 30.32
Peter Brady 30.519
2 Wd. Modified
Name ID# Fastest Lap
Ray Munday 28.408
Matt Griffin 29.073
Ron Maya 31.059
Michael Campion 31.784
Grant Soerono 31.796
Himoto Hire
Name ID# Fastest Lap
Car 2 23.364
Car 3 25.42
Car 1 30.535
2 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Michael Salis 10/5m10.742s
Andrew Crowe 10/5m16.718s
Alan Lui 10/5m20.397s
Han Tuong 10/5m27.885s
Glenn Wilson 10/5m28.668s
John Caval 10/5m29.459s
Marcel Morton 9/5m5.127s
Peter Crowe 9/5m6.788s
Gerry Maya 9/5m11.680s
Nathan Burge 9/5m11.732s
Tao Soerono 9/5m14.489s
Simon Atkins 9/5m21.109s
Robert Trajkovski 8/5m2.010s
Paul Sims 8/5m3.201s
Tony Maya 8/5m17.134s
Yanni Spartiatis 8/5m19.188s
Carter Sims 7/5m37.099s
4 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Michael Salis 10/5m4.217s
Glenn Wilson 10/5m5.500s
John Caval 10/5m22.250s
Nick Lagios 9/5m18.463s
Peter Brady 9/5m31.804s
2 Wd. Modified (5 min's)
Name ID# Best Lap/Times
Ray Munday 11/5m18.669s
Matt Griffin 10/5m2.109s
Ron Maya 10/5m31.372s
Grant Soerono 9/5m0.214s
Michael Campion 9/5m5.511s
Himoto Hire (6 min's)
Name ID# Best Lap/Times
Car 2 11/6m22.289s
Car 3 9/6m39.704s
Car 1 9/6m44.405s

Results of All Rounds
2 Wd. Reb. Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Salis (TQ) 10/5m17.798s 10/5m11.813s 10/5m10.742s 10/5m16.058s(10) 9/5m3.385s(7)* 10/5m13.000s(10) 20
2nd Andrew Crowe 10/5m28.439s 10/5m27.206s 10/5m28.621s 10/5m16.718s(9) 4/2m17.008s(1)* 10/5m21.121s(9) 18
3rd Alan Lui 9/5m18.403s 10/5m28.255s 9/5m3.288s 9/5m17.993s(3)* 10/5m20.397s(10) 10/5m23.539s(8) 18
4th Han Tuong 10/5m31.043s 10/5m33.157s 9/5m5.140s 10/5m27.885s(8) 9/5m3.285s(8) 10/5m31.378s(6)* 16
5th Glenn Wilson 9/4m57.250s 2/5m29.558s 9/5m19.829s 10/5m28.668s(7) 10/5m32.232s(9) 10/5m28.975s(7)* 16
6th Peter Crowe 9/5m10.697s 9/5m24.682s 9/5m17.382s 9/5m6.788s(6) 9/5m11.761s(6) 4/2m24.926s(1)* 12
7th Marcel Morton 9/5m9.942s 9/5m5.127s 9/5m18.565s 9/5m17.422s(4) 9/5m23.677s(2)* 9/5m14.685s(5) 9
8th Nathan Burge 9/5m34.462s 9/5m24.959s 9/5m22.882s 9/5m11.732s(5) 9/5m19.620s(3) 8/5m11.037s(2)* 8
9th Tao Soerono 9/5m19.979s 9/5m14.489s 9/5m19.626s 9/5m35.759s(1)* 9/5m15.673s(5) 9/5m32.300s(3) 8
10th Gerry Maya 9/5m19.114s 9/5m11.680s 9/5m16.845s 9/5m21.781s(2)* 9/5m16.511s(4) 9/5m20.782s(4) 8
*result dropped
2 Wd. Reb. Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John Caval 9/5m27.336s 9/5m30.966s 0/0m0.000s 10/5m29.459s(10) 9/5m10.872s(10) 0/0m0.000s(0)* 20
2nd Simon Atkins 8/5m25.747s 9/5m36.953s 9/5m21.109s 9/5m26.074s(9) 9/5m35.151s(9)* 9/5m23.609s(10) 19
3rd Paul Sims 8/5m24.026s 8/5m3.201s 8/5m28.675s 8/5m12.307s(7)* 8/5m31.910s(8) 8/5m12.312s(9) 17
4th Robert Trajkovski 8/5m24.618s 8/5m2.010s 8/5m14.323s 8/5m8.725s(8) 7/5m13.404s(7)* 8/5m25.145s(7) 15
5th Yanni Spartiatis 0/0m0.000s 7/5m9.931s 8/5m33.105s 7/5m15.851s(6) 6/4m0.321s(5)* 8/5m19.188s(8) 14 (Modified Truck)
6th Tony Maya 8/5m30.619s 8/5m17.134s 8/5m34.144s 3/1m19.976s(4)* 7/5m18.537s(6) 8/5m32.772s(6) 12 (Modified Truck)
7th Carter Sims 6/5m31.473s 7/5m37.099s 5/5m19.852s 5/4m43.673s(5) 5/5m24.283s(4)* 6/5m43.565s(5) 10 (2wd. 540)
*result dropped
4 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Salis (TQ) 10/5m11.000s 10/5m4.217s 10/5m10.797s 10/5m9.054s(10) 10/5m10.599s(10) 10/5m14.841s(9)* 20
2nd Glenn Wilson 10/5m11.832s 0/0m0.000s 10/5m5.500s 10/5m9.204s(9) 9/4m52.476s(8)* 10/5m11.262s(10) 19 (4wd. Modified)
3rd John Caval 10/5m34.833s 0/0m0.000s 0/0m0.000s 9/5m0.785s(8) 10/5m22.250s(9) 0/0m0.000s(0)* 17
4th Nick Lagios 9/5m26.201s 9/5m27.566s 9/5m26.012s 4/2m17.825s(7)* 9/5m21.919s(7) 9/5m18.463s(8) 15 (4wd. Modified)
5th Peter Brady 0/0m0.000s 9/5m31.804s 3/1m49.948s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0 (4wd. Modified)
*result dropped
2 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ray Munday (TQ) 11/5m23.952s 11/5m23.791s 10/5m0.036s 11/5m18.669s(10) 11/5m26.587s(10) 10/5m12.312s(10)* 20
2nd Michael Campion 8/5m20.087s 9/5m19.548s 6/3m36.745s 9/5m7.796s(8)* 9/5m11.241s(9) 9/5m5.511s(9) 18
3rd Matt Griffin 10/5m7.892s 10/5m10.705s 10/5m2.109s 10/5m6.322s(9) 9/5m30.718s(8) 0/0m0.000s(0)* 17
4th Grant Soerono 9/5m7.199s 9/5m15.135s 9/5m0.214s 9/5m17.950s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 7
5th Ron Maya 10/5m31.372s 10/5m33.668s 9/4m53.324s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Himoto Hire
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Car 2 5/5m56.837s 9/6m23.249s 9/6m21.842s 7/5m56.650s(9)* 8/6m10.341s(10) 11/6m22.289s(10) 20
2nd Car 1 (TQ) 8/6m12.570s 8/6m12.932s 8/5m46.428s 9/6m44.405s(10) 1/0m35.835s(8)* 7/6m11.580s(8) 18
3rd Car 3 9/6m39.704s 2/5m45.061s 5/5m58.962s 6/6m2.862s(8)* 7/6m16.194s(9) 8/6m10.067s(9) 18
*result dropped