Keilor Off-Road
Alycat - Meet Summary
Website: keilorrc.com.au

http://KEILORRC.COM.AU Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, June 28, 2009



Fastest Times of Day

2 Wd. Reb. Stock
Name ID# Fastest Lap
Michael Salis 31.057
Glenn Wilson 31.157
Marcel Morton 31.546
Alan Lui 31.987
Peter Crowe 32.233
Shane McKay 33.688
Paul Sims 34.87
Robert Trajkovski 34.967
2 Wd. Modified
Name ID# Fastest Lap
Andrew Crowe 27.549
Mark Polistena 30.616
Ron Maya 31.312
Bob Tierney 31.995
George Zakis 35.215
4 Wd. Modified
Name ID# Fastest Lap
Ray Munday 28.086
Andrew Abbott 29.046
Luke Brouwer 30.318
John Caval 30.614
Peter Brady 31.678
Nick Lagios 31.816
Darren Gemayel 37.31
Modified Truck
Name ID# Fastest Lap
Ron Maya 31.291
Nathan lamaccia 34.321
Yanni Spartiatis 34.984
Tony Maya 35.347
Carter Sims 46.058
Himoto Hire
Name ID# Fastest Lap
Car 3 34.154
Car 2 44.48
Car 1 49.418
2 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Michael Salis 10/5m16.991s
Marcel Morton 10/5m27.091s
Glenn Wilson 10/5m27.847s
Alan Lui 9/5m6.068s
Peter Crowe 9/5m10.774s
Shane McKay 9/5m23.964s
Robert Trajkovski 8/5m1.070s
Paul Sims 8/5m2.629s
2 Wd. Modified (5 min's)
Name ID# Best Lap/Times
Mark Polistena 10/5m16.050s
Ron Maya 10/5m19.507s
Andrew Crowe 10/5m21.347s
Bob Tierney 9/5m14.134s
George Zakis 8/5m0.887s
4 Wd. Modified (5 min's)
Name ID# Best Lap/Times
Ray Munday 11/5m17.014s
Andrew Abbott 10/5m3.478s
Luke Brouwer 10/5m12.681s
John Caval 10/5m22.151s
Nick Lagios 9/5m5.878s
Peter Brady 9/5m7.449s
Darren Gemayel 8/5m25.102s
Modified Truck (5 min's)
Name ID# Best Lap/Times
Ron Maya 10/5m18.666s
Nathan lamaccia 8/4m57.263s
Tony Maya 8/5m9.785s
Yanni Spartiatis 8/5m32.997s
Carter Sims 6/5m13.919s
Himoto Hire (6 min's)
Name ID# Best Lap/Times
Car 3 9/6m34.339s
Car 2 8/6m35.852s
Car 1 7/6m31.411s

Results of All Rounds
2 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Salis (TQ) 10/5m30.885s 10/5m20.738s 10/5m18.895s(10) 10/5m16.991s(10) 10/5m33.947s(10)* 20
2nd Marcel Morton 9/5m6.677s 9/5m9.244s 9/5m4.082s(8)* 10/5m27.091s(9) 9/5m1.870s(9) 18
3rd Glenn Wilson 9/5m1.875s 10/5m27.847s 10/5m30.147s(9) 10/5m30.518s(8) 9/5m8.613s(8)* 17
4th Peter Crowe 9/5m21.128s 8/5m18.417s 9/5m28.811s(7) 9/5m11.682s(6)* 9/5m10.774s(7) 14
5th Alan Lui 9/5m21.068s 9/5m22.869s 8/5m9.201s(4)* 9/5m6.068s(7) 9/5m22.712s(6) 13
6th Shane McKay 7/5m19.476s 6/3m56.233s 8/5m6.059s(6) 8/5m20.717s(4)* 9/5m23.964s(5) 11
7th Paul Sims 8/5m15.665s 8/5m10.351s 8/5m9.022s(5) 8/5m2.629s(5) 8/5m8.267s(4)* 10
8th Robert Trajkovski 8/5m18.130s 8/5m1.070s 0/0m0.000s(0) 8/5m30.684s(3) 0/0m0.000s(0)* 3
*result dropped
2 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Mark Polistena (TQ) 10/5m33.558s 9/5m6.223s 10/5m21.537s(10) 10/5m16.050s(10) 10/5m20.449s(9)* 20
2nd Ron Maya 9/5m10.357s 9/5m4.447s 10/5m26.897s(9) 9/5m4.226s(8)* 10/5m19.507s(10) 19
3rd Andrew Crowe 9/5m26.430s 9/5m9.678s 8/4m31.604s(7)* 9/5m3.678s(9) 10/5m21.347s(8) 17
4th Bob Tierney 9/5m28.899s 8/5m28.155s 9/5m19.455s(8) 9/5m14.134s(7) 9/5m18.078s(7)* 15
5th George Zakis 8/5m16.412s 8/5m24.334s 8/5m0.887s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 6
*result dropped
4 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Andrew Abbott 10/5m17.877s 10/5m7.779s 10/5m3.478s(10) 10/5m12.928s(10)* 10/5m12.038s(10) 20
2nd Luke Brouwer 9/5m20.905s 10/5m26.660s 10/5m12.681s(9) 6/3m11.093s(7)* 10/5m29.062s(9) 18
3rd John Caval 9/5m7.883s 9/5m12.737s 10/5m22.151s(8) 10/5m25.717s(9) 9/5m1.662s(8)* 17 (4 Wd Reb. Stock)
4th Nick Lagios 9/5m34.884s 9/5m13.049s 9/5m10.310s(6)* 9/5m5.878s(8) 2/1m12.445s(7) 15
5th Peter Brady 0/0m0.000s 7/5m32.693s 9/5m7.449s(7) 5/3m8.929s(6) 0/0m0.000s(0)* 13
6th Ray Munday (TQ) 11/5m24.942s 11/5m17.014s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
7th Darren Gemayel 5/3m43.977s 8/5m25.102s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Modified Truck
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ron Maya (TQ) 9/5m15.412s 9/5m1.402s 10/5m28.776s(10) 9/5m13.650s(10)* 10/5m18.666s(10) 20
2nd Nathan lamaccia 7/5m3.034s 4/2m55.468s 8/4m57.263s(9) 7/4m6.496s(8)* 8/5m29.782s(9) 18
3rd Yanni Spartiatis 7/5m13.621s 7/5m13.850s 8/5m38.759s(8) 8/5m32.997s(9) 7/4m50.800s(8)* 17
4th Carter Sims 5/4m57.860s 6/5m13.919s 4/3m56.860s(6)* 3/2m52.779s(7) 6/5m21.036s(7) 14
5th Tony Maya 8/5m12.670s 8/5m9.785s 7/5m17.376s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 7
*result dropped
Himoto Hire
Pos Name ID# Rnd 1 Main Combined (Pts)**
1st Car 3 (TQ) 9/6m34.339s 0
2nd Car 2 8/6m35.852s 0
3rd Car 1 7/6m31.411s 0
*result dropped