Keilor Off-Road
Alycat - Meet Summary
Website: keilorrc.com.au

http://KEILORRC.COM.AU Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Sunday, 12 July 2009



Fastest Times of Day

2 Wd. Reb. Stock
Name ID# Fastest Lap
John Caval 28.569
Michael Salis 31.141
Luke Brouwer 31.6
Glenn Wilson 32.168
Marcel Morton 32.36
Alan Lui 32.874
Paul Sims 34.277
Nathan Burge 34.498
Shane McKay 34.883
Jason Vanschilt 35.179
Gary Hattwell 38.425
Modified Truck
Name ID# Fastest Lap
Ron Maya 32.173
Gerry Maya 34.382
Nathan Lamacchia 35.055
Tony Maya 36.484
Carter Sims 41.922
4 Wd. Modified
Name ID# Fastest Lap
Alan Lui 30.751
Nathan Burge 31.404
Peter Brady 31.714
Shane Walters 32.214
Jason Arkin 34.704
2 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Michael Salis 10/5m20.002s
Marcel Morton 10/5m32.208s
Glenn Wilson 9/5m2.901s
Alan Lui 9/5m7.098s
John Caval 9/5m12.266s
Paul Sims 9/5m18.200s
Luke Brouwer 9/5m20.624s
Shane McKay 9/5m35.297s
Nathan Burge 9/5m37.396s
Jason Vanschilt 8/5m0.631s
Gary Hattwell 8/5m25.467s
Modified Truck (5 min's)
Name ID# Best Lap/Times
Ron Maya 10/5m29.971s
Gerry Maya 9/5m17.989s
Nathan Lamacchia 9/5m38.371s
Tony Maya 8/5m9.535s
Carter Sims 6/5m14.018s
4 Wd. Modified (5 min's)
Name ID# Best Lap/Times
Nathan Burge 9/5m4.938s
Shane Walters 9/5m8.603s
Peter Brady 9/5m15.687s
Jason Arkin 9/5m30.895s
Alan Lui 8/4m16.713s

Results of All Rounds
2 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Salis (TQ) 10/5m28.719s 10/5m20.002s 10/5m23.921s 9/5m0.931s(11)* 10/5m30.057s(11) 10/5m25.461s(11) 22
2nd Marcel Morton 10/5m32.208s 7/3m55.788s 9/5m2.442s 9/5m1.173s(10) 9/5m9.787s(10)* 10/5m32.303s(10) 20
3rd Glenn Wilson 0/0m0.000s 9/5m2.901s 9/5m5.095s 9/5m8.905s(9) 9/5m15.932s(8)* 9/5m5.739s(9) 18
4th John Caval 9/5m27.803s 9/5m15.989s 9/5m13.799s 9/5m25.962s(8) 9/5m14.899s(9) 9/5m12.266s(7)* 17
5th Alan Lui 9/5m11.963s 8/4m51.705s 9/5m22.369s 4/2m35.068s(2)* 9/5m22.343s(7) 9/5m7.098s(8) 15
6th Paul Sims 9/5m35.659s 8/5m6.370s 9/5m18.200s 8/5m16.094s(6) 8/5m4.831s(5)* 9/5m29.737s(6) 12
7th Luke Brouwer 9/5m31.541s 9/5m24.112s 9/5m20.624s 8/5m22.810s(5) 8/5m4.268s(6) 7/5m2.651s(4)* 11
8th Shane McKay 9/5m35.297s 1/0m52.893s 7/5m10.216s 8/5m6.242s(7) 8/5m7.426s(4) 0/0m0.000s(0)* 11
9th Jason Vanschilt 7/5m7.467s 8/5m11.698s 8/5m0.631s 7/5m1.413s(4) 8/5m36.002s(3)* 8/5m9.090s(5) 9
10th Gary Hattwell 8/5m25.467s 8/5m42.130s 7/5m25.506s 7/5m25.293s(3) 7/5m28.804s(2) 0/0m0.000s(0)* 5
DNS Nathan Burge 0/0m0.000s 9/5m37.396s 8/5m6.610s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Modified Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ron Maya (TQ) 0/0m0.000s 9/5m3.708s 9/5m2.027s 9/5m9.952s(11) 9/5m13.138s(11)* 10/5m29.971s(11) 22
2nd Gerry Maya 8/5m7.628s 8/5m19.450s 9/5m24.552s 8/5m0.775s(10)* 9/5m17.989s(10) 9/5m30.898s(10) 20
3rd Tony Maya 8/5m16.665s 8/5m27.168s 8/5m9.535s 8/5m19.560s(8)* 8/5m15.654s(9) 8/5m33.517s(9) 18 (Stock Truck)
4th Nathan Lamacchia 9/5m38.371s 8/4m56.004s 9/5m39.537s 8/5m3.036s(9) 8/5m31.698s(8) 7/4m34.647s(8)* 17 (2wd. 540)
5th Carter Sims 6/5m14.018s 6/5m16.010s 6/5m21.941s 6/5m35.624s(7)* 6/5m28.279s(7) 6/5m29.851s(7) 14 (Stock Truck)
*result dropped
4 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Nathan Burge (TQ) 6/3m37.299s 9/5m10.247s 9/5m8.979s 9/5m4.938s(11) 9/5m5.664s(11) 7/5m42.890s(10)* 22
2nd Shane Walters 9/5m23.320s 9/5m20.750s 9/5m24.588s 6/3m28.049s(9)* 9/5m11.444s(10) 9/5m8.603s(11) 21
3rd Jason Arkin 8/5m28.574s 9/5m30.895s 8/5m9.372s 8/5m3.384s(10) 8/5m30.029s(9) 0/0m0.000s(0)* 19 (2wd. Modified)
4th Peter Brady 9/5m15.687s 9/5m33.928s 9/5m26.058s 4/2m37.070s(8) 0/0m0.000s(0) 0/0m0.000s(0)* 8
DNS Alan Lui 8/4m27.066s 8/4m16.713s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped