Keilor Off-Road
Alycat - Meet Summary
Website: keilorrc.com.au

http://KEILORRC.COM.AU Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 26 July 2009



Fastest Times of Day

2 Wd. Reb. Stock
Name ID# Fastest Lap
Michael Salis 30.243
Paul Creevey 31.214
John Caval 31.294
Michael Ellis 31.467
Nathan Burge 31.841
Peter Crowe 31.977
Nathan Lamacchia 32.535
Shane McKay 33.333
2 Wd. Modified
Name ID# Fastest Lap
Justin Vergunst 29.662
Tao Soerono 30.759
Andrew Crowe 30.869
John Grenville 31.064
Grant Soerono 32.055
Jason Arkin 32.334
George Zakis 34.757
4 Wd. Modified
Name ID# Fastest Lap
Nathan Burge 28.66
Peter Brady 31.349
Michael Taylor 33.162
Chris Watts 33.776
Darren Gemayel 33.966
2 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Michael Salis 10/5m13.925s
John Caval 10/5m21.871s
Paul Creevey 10/5m27.206s
Peter Crowe 9/5m4.695s
Nathan Burge 9/5m19.177s
Michael Ellis 9/5m19.228s
Shane McKay 9/5m20.348s
Nathan Lamacchia 9/5m29.582s
2 Wd. Modified (5 min's)
Name ID# Best Lap/Times
Justin Vergunst 10/5m10.614s
John Grenville 10/5m23.552s
Andrew Crowe 10/5m35.483s
Tao Soerono 9/5m13.825s
Jason Arkin 9/5m14.704s
Grant Soerono 9/5m14.753s
George Zakis 8/5m8.397s
4 Wd. Modified (5 min's)
Name ID# Best Lap/Times
Nathan Burge 10/5m34.449s
Peter Brady 9/5m18.593s
Chris Watts 9/5m19.675s
Michael Taylor 9/5m24.701s
Darren Gemayel 9/5m28.760s

Results of All Rounds
2 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Salis 10/5m27.243s 9/5m13.663s 10/5m22.008s 10/5m13.925s(10) 10/5m17.073s(10) 10/5m29.116s(10)* 20 (DPS=Disq)
2nd John Caval (TQ) 9/5m18.286s 9/5m13.130s 10/5m21.871s 10/5m36.348s(9) 10/5m36.061s(8)* 10/5m35.464s(9) 18 (DPS=Disq)
3rd Paul Creevey 9/5m14.963s 9/5m14.722s 9/5m7.748s 9/5m0.999s(8) 10/5m27.206s(9) 9/5m6.631s(7)* 17 (DPS=Disq)
4th Peter Crowe 9/5m30.290s 9/5m27.458s 9/5m14.630s 9/5m6.053s(7) 9/5m13.293s(7)* 9/5m4.695s(8) 15 (DPS=Disq)
5th Michael Ellis 8/5m12.464s 9/5m19.228s 9/5m30.601s 9/5m21.106s(5)* 9/5m23.614s(6) 9/5m19.515s(6) 12 (DPS=Disq)
6th Nathan Burge 0/0m0.000s 0/0m0.000s 8/5m0.590s 9/5m19.177s(6) 9/5m23.950s(5) 3/2m0.792s(4)* 11 (DPS=Disq)
7th Nathan Lamacchia 8/5m41.073s 9/5m29.582s 8/5m8.223s 8/5m16.170s(4) 3/1m50.864s(3)* 9/5m37.680s(5) 9 (2wd. 540)
8th Shane McKay 7/4m30.065s 9/5m30.203s 9/5m20.348s 8/5m17.380s(3) 8/5m1.908s(4) 2/1m31.335s(3)* 7
*result dropped
2 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Justin Vergunst (TQ) 9/5m5.900s 10/5m22.072s 10/5m12.155s 10/5m10.614s(10) 10/5m23.025s(10)* 10/5m15.485s(10) 20 (DPS=Disq)
2nd John Grenville 9/5m17.203s 9/5m13.184s 10/5m32.756s 10/5m25.966s(9) 10/5m26.626s(9)* 10/5m23.552s(9) 18 (DPS=Disq)
3rd Andrew Crowe 9/5m8.319s 9/5m17.639s 10/5m35.483s 9/5m1.610s(8) 9/5m1.224s(8) 0/0m0.000s(0)* 16 (DPS=Disq)
4th Tao Soerono 8/5m3.454s 9/5m19.112s 9/5m26.691s 9/5m13.825s(7) 9/5m33.891s(7)* 9/5m25.145s(8) 15 (DPS=Disq)
5th Jason Arkin 8/5m5.596s 8/5m2.242s 9/5m24.257s 9/5m14.704s(6) 9/5m34.558s(6) 0/0m0.000s(0)* 12 (DPS=Disq)
6th Grant Soerono 9/5m37.510s 7/4m10.853s 9/5m14.753s 8/5m7.159s(5) 0/0m0.000s(0) 0/0m0.000s(0)* 5 (DPS=Disq)
DNS George Zakis 8/5m23.129s 8/5m8.397s 8/5m8.820s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2 Wd. Modified DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Peter Brady (DPS=Disq)
*result dropped
4 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Nathan Burge 0/0m0.000s 8/5m38.022s 9/5m23.210s 9/5m1.033s(10) 9/5m16.361s(10)* 10/5m34.449s(10) 20 (DPS=Disq)
2nd Peter Brady 8/5m7.794s 8/5m27.163s 8/4m46.295s 9/5m32.150s(8)* 9/5m18.593s(9) 8/5m4.465s(9) 18 (DPS=Disq)
3rd Chris Watts (TQ) 9/5m42.765s 8/5m2.152s 9/5m34.193s 9/5m19.675s(9) 9/5m25.371s(7) 0/0m0.000s(0)* 16
4th Michael Taylor 8/5m12.484s 8/5m3.167s 8/5m6.229s 9/5m34.744s(7) 9/5m24.701s(8) 0/0m0.000s(0)* 15
5th Darren Gemayel 8/5m10.000s 9/5m28.760s 8/5m13.766s 4/2m31.606s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 6 (DPS=Disq)
*result dropped