Alycat Meet
Alycat - Meet Summary
Website: keilorrc.com.au

http://KEILORRC.COM.AU Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 13 September 2009



Fastest Times of Day

2 Wd. Reb. Stock
Name ID# Fastest Lap
Glenn Wilson 29.376
Michael Salis 29.742
Nathan Burge 30.113
Marcel Morton 30.122
John Caval 30.545
Andre Morton 30.71
Peter Crowe 30.843
Piers Morton 31.214
Simon Atkins 32.268
Shane McKay 32.936
2 Wd. Modified
Name ID# Fastest Lap
Justin Vergunst 28.422
Bruce Rollins 29.482
Andrew Crowe 29.765
Marcel Morton 29.935
Paul Sims 30.074
Mark Polistena 30.138
Alan Lui 30.142
Grant Soerono 30.41
Michael Ellis 30.546
Bob Tierney 31.747
Modified Truck
Name ID# Fastest Lap
Carter Sims 27.782
Andre Morton 30.783
Peter Brady 31.008
4 Wd. Modified
Name ID# Fastest Lap
Luke Brouwer 6.97
Justin Vergunst 27.68
Bruce Rollins 27.896
Glenn Wilson 28.465
Alan Lui 29.191
Piers Morton 29.352
Joel Morris 36.415
2 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Glenn Wilson 10/5m8.923s
Michael Salis 10/5m9.631s
John Caval 10/5m18.300s
Marcel Morton 10/5m19.032s
Peter Crowe 10/5m21.577s
Piers Morton 10/5m22.183s
Andre Morton 10/5m26.847s
Nathan Burge 10/5m30.966s
Simon Atkins 9/5m10.578s
Shane McKay 9/5m26.274s
2 Wd. Modified (5 min's)
Name ID# Best Lap/Times
Justin Vergunst 10/5m2.704s
Bruce Rollins 10/5m4.645s
Marcel Morton 10/5m12.378s
Andrew Crowe 10/5m12.516s
Mark Polistena 10/5m20.950s
Alan Lui 10/5m22.596s
Grant Soerono 10/5m23.916s
Michael Ellis 10/5m29.828s
Bob Tierney 9/5m3.370s
Paul Sims 9/5m10.643s
Modified Truck (5 min's)
Name ID# Best Lap/Times
Andre Morton 10/5m20.426s
Carter Sims 9/5m11.608s
Peter Brady 9/5m34.379s
4 Wd. Modified (5 min's)
Name ID# Best Lap/Times
Justin Vergunst 11/5m23.276s
Bruce Rollins 11/5m24.897s
Glenn Wilson 10/5m8.900s
Piers Morton 10/5m13.400s
Luke Brouwer 10/5m18.926s
Alan Lui 10/5m23.922s
Joel Morris 8/5m22.214s

Results of All Rounds
2 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Salis 10/5m9.631s 10/5m24.696s 12/6m17.711s 10/5m9.914s(10) 10/5m13.939s(10) 10/5m17.735s(9)* 20 (DPS=Disq)
2nd Glenn Wilson (TQ) 10/5m8.923s 9/5m8.680s 12/6m8.133s 10/5m12.152s(9) 10/5m14.756s(9)* 10/5m14.768s(10) 19 (DPS=Disq)
3rd John Caval 9/5m2.832s 10/5m32.188s 12/6m26.985s 10/5m22.012s(7)* 10/5m22.083s(8) 10/5m18.300s(8) 16
4th Marcel Morton 10/5m19.032s 10/5m26.308s 12/6m39.704s 10/5m22.984s(6)* 10/5m24.963s(7) 10/5m21.366s(7) 14
5th Peter Crowe 10/5m28.138s 9/5m12.475s 11/6m2.094s 10/5m21.577s(8) 9/5m13.285s(3)* 9/5m6.267s(3) 11 (DPS=Disq)
6th Nathan Burge 0/0m0.000s 0/0m0.000s 7/3m55.137s 10/5m30.966s(5) 10/5m31.589s(6) 10/5m33.221s(5)* 11
7th Andre Morton 9/5m6.136s 0/0m0.000s 12/6m27.795s 9/5m12.459s(3)* 9/5m5.046s(4) 10/5m26.847s(6) 10
8th Piers Morton 10/5m22.183s 9/5m9.069s 11/6m4.892s 9/5m7.776s(4)* 9/5m1.049s(5) 9/5m4.429s(4) 9
9th Simon Atkins 9/5m10.578s 9/5m17.503s 11/6m19.350s 9/5m15.901s(2)* 9/5m14.787s(2) 9/5m14.453s(2) 4
10th Shane McKay 8/5m14.922s 9/5m31.120s 11/6m28.990s 9/5m26.274s(1) 1/0m39.774s(1)* 8/5m0.805s(1) 2 (DPS=Disq)
*result dropped
2 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Justin Vergunst 10/5m12.782s 10/5m15.808s 0/0m0.000s 0/0m0.000s ??? 10/5m10.936s(10)* 20 (DPS=Disq)
2nd Bruce Rollins (TQ) 10/5m15.918s 10/5m14.727s 10/5m4.645s 10/5m4.645s ??? 10/5m15.270s(9) 17
3rd Marcel Morton 10/5m18.752s 10/5m16.588s 10/5m12.378s 10/5m12.378s ??? 10/5m23.523s(8)* 17
4th Andrew Crowe 10/5m32.075s 10/5m21.024s 10/5m18.884s 10/5m18.884s ??? 10/5m29.770s(7)* 14 (DPS=Disq)
5th Michael Ellis 9/5m15.133s 10/5m34.117s 5/2m39.577s 5/2m39.577s ??? 10/5m29.828s(6) 12 (DPS=Disq)
6th Paul Sims 9/5m24.320s 8/5m2.441s 9/5m10.643s 9/5m10.643s ??? 9/5m16.049s(5) 8
7th Bob Tierney 9/5m3.370s 6/5m0.473s 9/5m22.410s 9/5m22.410s ??? 0/0m0.000s(0)* 5
8th Alan Lui 9/5m10.745s 4/3m0.920s 10/5m22.596s 10/5m22.596s ??? 0/0m0.000s(0)* 4
DNS Mark Polistena 10/5m25.783s 10/5m33.279s 10/5m20.950s 10/5m20.950s ??? 0/0m0.000s(0)* 0
DNS Grant Soerono 10/5m27.239s 10/5m24.098s 10/5m23.916s 10/5m23.916s ??? 0/0m0.000s(0)* 0
*result dropped
2 Wd. Modified DNQ
Pos Name ID# Rnd 1 Rnd 2 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ray Munday 11/5m26.623s 11/5m33.420s
*result dropped
Modified Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Andre Morton (TQ) 10/5m23.142s 10/5m35.356s 10/5m23.178s 10/5m20.426s(10) 9/5m10.758s(10) 7/4m0.045s(9)* 20
2nd Carter Sims 6/5m26.773s 8/5m6.786s 7/5m27.585s 9/5m30.828s(9) 8/5m9.153s(9)* 9/5m11.608s(10) 19
3rd Peter Brady 8/5m6.841s 8/5m5.494s 9/5m34.379s 9/5m38.985s(8) 5/3m8.930s(8) 0/0m0.000s(0)* 16 (2 Wd Reb. Stock)
*result dropped
4 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Bruce Rollins 10/5m8.135s 10/5m22.414s 11/5m28.751s 10/5m6.521s(9)* 11/5m24.897s(10) 11/5m29.634s(10) 20 (4wd. Modified)
2nd Justin Vergunst (TQ) 11/5m23.276s 10/5m6.317s 11/5m26.874s 11/5m25.099s(10) 10/5m4.932s(9)* 11/5m29.947s(9) 19 (4wd. Modified)
3rd Luke Brouwer 10/5m26.905s 10/5m18.926s 3/1m10.202s 10/5m24.364s(6)* 10/5m19.902s(8) 10/5m18.968s(8) 16 (4 Wd Reb. Stock)
4th Glenn Wilson 10/5m8.900s 4/2m4.835s 10/5m9.662s 10/5m11.414s(8) 10/5m26.984s(5)* 10/5m20.671s(7) 15 (4 Wd Reb. Stock)
5th Piers Morton 0/0m0.000s 10/5m13.400s 10/5m16.416s 10/5m13.457s(7) 10/5m20.371s(7) 9/5m6.758s(5)* 14 (4wd. Modified)
6th Alan Lui 10/5m35.081s 10/5m27.244s 2/1m0.195s 5/5m26.982s(4)* 10/5m23.922s(6) 9/5m0.405s(6) 12
7th Joel Morris 0/0m0.000s 0/0m0.000s 0/0m0.000s 7/5m20.031s(5) 7/4m55.320s(4)* 8/5m22.214s(4) 9
*result dropped