Alycat Meeting
Alycat - Meeting Summary
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, August 29, 2009



Fastest Times of Day

2WD 540
Name ID# Fastest Lap
Nathan Lamacchia 24.669
David Engledow 30.147
Max Russell 30.289
Ryan Daly 30.306
Rod Warren 31.965
Josuua Weir 34.626
Leeroy 34.739
2WD STOCK
Name ID# Fastest Lap
Shaun Thiel 27.706
Andrew Crowe 27.995
Michael Salis 28.362
Glenn Wilson 28.39
Matt Chisholm 28.424
Doug Ewen 28.533
Logan Symes 28.732
John Caval 29.128
Marcel Morton 29.2
Simon Ryan 29.502
Piers Morton 29.618
Peter Brady 29.66
Andre Morton 29.754
Peter Crowe 29.858
Paul Weir 30.252
Luke Brouwer 30.462
Sean Connolly 31.005
Paul Sims 31.314
2WD MOD
Name ID# Fastest Lap
Matt Griffon 25.756
Justin Vergunst 26.539
Scott Cameron 26.985
Mark Polostina 27.448
John Grenville 27.541
Bruce Rollins 28.193
Peter Wooster 28.21
Mick Campion 28.441
Tao Soerono 29.095
Grant Soerono 30.29
4WD 540
Name ID# Fastest Lap
Joshua Weir 30.416
Zac Connolly 35.063
Bailey Nicholson 35.217
4WD STOCK
Name ID# Fastest Lap
Shaun Thiel 26.84
Logan Symes 27.228
Andrew Crowe 27.275
Glenn Wilson 27.292
Matt Chisholm 27.397
Harrison Ryan 27.604
Luke Brouwer 27.972
4WD MOD
Name ID# Fastest Lap
Matt Griffon 23.975
Justin Vergunst 24.171
John Grenville 25.385
Scott Cameron 25.605
Peter Wooster 25.711
Bruce Rollins 25.763
Piers Morton 27.505
Paul Sims 28.833
MOD TRUCK
Name ID# Fastest Lap
Mat Thurling 27.763
Mick Campion 27.92
Michael Salis 28.429
Lucas Smith 28.739
Andre Morton 28.827
Marcel Morton 29.598
2WD 540 (5 min's)
Name ID# Best Lap/Times
Max Russell 10/5m14.785s
Ryan Daly 10/5m16.651s
David Engledow 10/5m17.077s
Nathan Lamacchia 9/5m4.161s
Rod Warren 9/5m5.608s
Josuua Weir 9/5m31.588s
Leeroy 8/5m11.825s
2WD STOCK (5 min's)
Name ID# Best Lap/Times
Shaun Thiel 11/5m26.527s
Michael Salis 11/5m27.248s
Andrew Crowe 11/5m27.323s
Marcel Morton 10/5m1.693s
Logan Symes 10/5m1.872s
Doug Ewen 10/5m4.337s
Glenn Wilson 10/5m4.662s
Simon Ryan 10/5m8.939s
John Caval 10/5m11.028s
Matt Chisholm 10/5m12.818s
Piers Morton 10/5m13.978s
Andre Morton 10/5m14.343s
Peter Crowe 10/5m22.912s
Peter Brady 10/5m24.378s
Paul Weir 10/5m26.845s
Luke Brouwer 10/5m31.416s
Paul Sims 9/5m8.058s
Sean Connolly 9/5m13.937s
2WD MOD (5 min's)
Name ID# Best Lap/Times
Matt Griffon 12/5m24.040s
Scott Cameron 11/5m13.915s
John Grenville 11/5m14.991s
Justin Vergunst 11/5m17.896s
Mark Polostina 11/5m24.813s
Bruce Rollins 10/5m1.939s
Peter Wooster 10/5m7.266s
Grant Soerono 10/5m23.288s
Tao Soerono 10/5m25.053s
Mick Campion 10/5m32.769s
4WD 540 (5 min's)
Name ID# Best Lap/Times
Joshua Weir 10/5m23.018s
Bailey Nicholson 9/5m39.230s
Zac Connolly 8/5m48.420s
4WD STOCK (5 min's)
Name ID# Best Lap/Times
Matt Chisholm 11/5m10.791s
Shaun Thiel 11/5m14.480s
Andrew Crowe 11/5m15.852s
Glenn Wilson 11/5m18.290s
Logan Symes 11/5m21.444s
Luke Brouwer 10/5m9.118s
Harrison Ryan 10/5m13.787s
4WD MOD (5 min's)
Name ID# Best Lap/Times
Matt Griffon 13/5m23.875s
Justin Vergunst 12/5m0.043s
John Grenville 12/5m21.501s
Scott Cameron 11/5m4.385s
Bruce Rollins 11/5m10.920s
Peter Wooster 11/5m22.782s
Piers Morton 10/5m16.990s
Paul Sims 9/5m4.885s
MOD TRUCK (5 min's)
Name ID# Best Lap/Times
Mick Campion 11/5m19.608s
Mat Thurling 11/5m26.605s
Michael Salis 11/5m31.188s
Lucas Smith 10/5m6.065s
Andre Morton 10/5m22.917s
Marcel Morton 10/5m26.764s

Results of All Rounds
2WD 540
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st David Engledow 9/5m2.913s 10/5m25.436s 10/5m25.524s(2)* 10/5m17.077s(1) 10/5m25.413s(1) 2
2nd Ryan Daly 10/5m20.674s 10/5m17.860s 10/5m16.651s(1) 10/5m19.069s(2)* 10/5m28.983s(2) 3
3rd Max Russell (TQ) 10/5m14.785s 10/5m26.125s 9/5m0.060s(3) 10/5m31.811s(3) 10/5m31.497s(3)* 6
4th Nathan Lamacchia 9/5m19.521s 9/5m14.241s 9/5m14.658s(5)* 9/5m7.187s(4) 9/5m4.161s(4) 8
5th Rod Warren 9/5m18.156s 9/5m11.215s 9/5m8.298s(4) 9/5m11.381s(5) 9/5m5.608s(5)* 9
6th Josuua Weir 8/5m0.514s 9/5m39.810s 9/5m31.588s(6) 8/5m2.898s(6) 0/0m0.000s(7)* 12
7th Leeroy 1/0m36.046s 8/5m18.736s 8/5m12.534s(7) 7/5m3.957s(7)* 8/5m11.825s(6) 13
*result dropped
2WD STOCK A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Shaun Thiel 10/5m6.608s 10/5m2.093s 11/5m26.527s(1) 10/5m5.742s(1) 10/5m14.274s(4)* 2
2nd Andrew Crowe (TQ) 11/5m42.566s 3/1m33.621s 11/5m27.323s(2) 10/5m17.477s(4)* 10/5m10.796s(2) 4
3rd Logan Symes 10/5m6.253s 10/5m1.872s 10/5m14.788s(4) 10/5m28.283s(10)* 10/5m6.933s(1) 5
4th Glenn Wilson 10/5m22.713s 10/5m4.662s 10/5m25.125s(8)* 10/5m7.963s(2) 10/5m13.578s(3) 5
5th John Caval 10/5m11.028s 10/5m11.092s 10/5m18.354s(5) 10/5m17.178s(3) 10/5m15.501s(5)* 8
6th Matt Chisholm 10/5m13.866s 1/0m29.972s 10/5m12.818s(3) 10/5m22.539s(7) 9/5m27.377s(10)* 10
7th Doug Ewen 10/5m6.125s 10/5m4.337s 9/5m0.677s(9)* 10/5m20.059s(5) 10/5m19.246s(6) 11
8th Piers Morton 10/5m21.874s 10/5m13.978s 10/5m22.311s(6) 10/5m26.978s(9)* 10/5m27.775s(7) 13
9th Andre Morton 10/5m14.343s 10/5m23.734s 10/5m24.840s(7) 10/5m22.296s(6) 10/5m30.622s(8)* 13
10th Marcel Morton 10/5m10.847s 10/5m1.693s 0/0m0.000s(10)* 10/5m23.969s(8) 10/5m31.876s(9) 17
*result dropped
2WD STOCK B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Michael Salis 10/5m21.165s 10/5m14.624s 11/5m27.248s(1) 4/5m22.203s(7)* 10/5m1.290s(1) 2
2nd Simon Ryan 10/5m31.251s 10/5m18.505s 10/5m8.939s(2)* 10/5m23.218s(1) 10/5m28.711s(2) 3
3rd Peter Brady 9/5m18.866s 3/1m49.344s 10/5m24.378s(3) 10/5m27.689s(2) 10/5m31.035s(4)* 5
4th Paul Weir 9/5m25.392s 9/5m6.068s 10/5m26.845s(4)* 9/5m1.892s(3) 10/5m29.111s(3) 6
5th Peter Crowe 9/4m38.507s 10/5m22.912s 2/2m7.909s(8)* 9/5m5.752s(4) 9/5m18.587s(6) 10
6th Paul Sims 9/5m18.181s 9/5m12.067s 9/5m22.412s(6)* 9/5m8.058s(5) 9/5m18.574s(5) 10
7th Luke Brouwer 9/5m26.653s 9/5m4.678s 10/5m31.416s(5) 9/5m26.725s(6) 9/5m19.100s(7)* 11
8th Sean Connolly 9/5m13.937s 9/5m27.816s 5/2m49.607s(7) 0/0m0.000s(8) 0/0m0.000s(8)* 15
*result dropped
2WD MOD
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Matt Griffon (TQ) 12/5m24.040s 11/5m9.006s 11/5m0.383s(1)* 11/5m9.796s(1) 11/5m3.073s(1) 2
2nd John Grenville 11/5m25.109s 11/5m18.658s 11/5m26.444s(3) 11/5m24.455s(4)* 11/5m14.991s(2) 5
3rd Justin Vergunst 0/0m0.000s 11/5m22.605s 11/5m17.896s(2) 11/5m23.863s(3)* 11/5m25.525s(3) 5
4th Scott Cameron 11/5m13.915s 11/5m17.355s 10/5m6.610s(4) 11/5m17.501s(2) 11/5m26.868s(4)* 6
5th Mark Polostina 10/5m15.564s 10/5m9.512s 10/5m14.001s(5) 11/5m24.813s(5) 2/1m6.496s(9)* 10
6th Peter Wooster 10/5m7.266s 10/5m7.810s 10/5m24.255s(6) 10/5m15.909s(6) 9/5m13.662s(8)* 12
7th Bruce Rollins 10/5m1.939s 10/5m20.779s 0/0m0.000s(10)* 10/5m30.076s(9) 10/5m12.750s(5) 14
8th Grant Soerono 0/0m0.000s 9/5m8.443s 2/1m15.055s(9)* 10/5m28.929s(8) 10/5m23.288s(6) 14
9th Tao Soerono 10/5m25.053s 9/5m4.112s 10/5m31.918s(7) 10/5m25.737s(7)* 10/5m27.745s(7) 14
10th Mick Campion 9/5m6.704s 0/0m0.000s 10/5m32.769s(8) 6/3m13.362s(10) 0/0m0.000s(10)* 18
*result dropped
4WD 540
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Joshua Weir (TQ) 10/5m24.619s 10/5m23.018s 10/5m33.762s(1) 10/5m25.157s(1) 10/5m24.511s(1)* 2
2nd Bailey Nicholson 8/5m21.913s 8/5m20.238s 9/5m39.230s(2) 8/5m17.680s(2) 8/5m4.398s(2)* 4
3rd Zac Connolly 7/5m22.490s 8/5m48.420s 7/5m12.909s(3) 7/5m10.277s(3)* 7/5m20.911s(3) 6
*result dropped
4WD STOCK
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Matt Chisholm (TQ) 11/5m16.929s 11/5m10.791s 11/5m23.304s(1) 11/5m16.647s(2)* 11/5m13.880s(1) 2
2nd Andrew Crowe 11/5m17.944s 4/5m3.359s 11/5m26.871s(3) 11/5m15.852s(1) 10/5m6.655s(5)* 4
3rd Glenn Wilson 10/5m6.031s 10/5m6.340s 11/5m26.592s(2) 11/5m28.661s(4)* 11/5m18.290s(2) 4
4th Logan Symes 11/5m25.279s 11/5m22.224s 10/5m0.455s(4)* 11/5m27.859s(3) 11/5m21.444s(3) 6
5th Shaun Thiel 11/5m14.480s 11/5m16.018s 2/0m58.576s(7) 0/0m0.000s(7)* 11/5m30.227s(4) 11
6th Luke Brouwer 10/5m9.118s 8/4m51.973s 10/5m30.288s(5) 10/5m25.838s(6) 10/5m26.008s(7)* 11
7th Harrison Ryan 9/5m9.962s 10/5m14.121s 8/4m27.548s(6) 10/5m13.787s(5) 10/5m19.804s(6)* 11
*result dropped
4WD MOD
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Matt Griffon (TQ) 13/5m23.875s 12/5m14.717s 12/5m11.732s(1)* 12/5m14.704s(1) 12/5m33.729s(1) 2
2nd Justin Vergunst 12/5m0.043s 4/1m47.987s 11/5m1.884s(2)* 12/5m18.745s(2) 11/5m15.874s(2) 4
3rd John Grenville 12/5m21.501s 11/5m0.832s 11/5m19.751s(4) 11/5m6.186s(3) 7/5m25.558s(7)* 7
4th Scott Cameron 0/0m0.000s 11/5m7.020s 11/5m4.385s(3) 11/5m18.195s(4) 11/5m23.915s(5)* 7
5th Bruce Rollins 11/5m10.920s 11/5m21.929s 3/1m35.290s(8)* 11/5m20.917s(5) 11/5m21.767s(3) 8
6th Peter Wooster 11/5m24.071s 7/5m30.726s 10/5m8.233s(5) 11/5m22.782s(6)* 11/5m23.701s(4) 9
7th Paul Sims 9/5m15.434s 9/5m11.830s 9/5m4.885s(6) 7/5m49.532s(8)* 9/5m15.702s(6) 12
8th Piers Morton 9/5m14.916s 9/5m18.002s 8/5m31.750s(7) 10/5m16.990s(7) 6/5m5.549s(8)* 14
*result dropped
MOD TRUCK
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Mick Campion (TQ) 11/5m19.608s 11/5m27.101s 11/5m24.503s(1) 10/5m0.838s(1) 0/0m0.000s(6)* 2
2nd Mat Thurling 0/0m0.000s 11/5m32.152s 10/5m1.424s(2) 10/5m8.789s(3)* 11/5m26.605s(1) 3
3rd Michael Salis 10/5m0.854s 10/5m2.517s 5/2m42.287s(6)* 10/5m6.409s(2) 11/5m31.188s(2) 4
4th Andre Morton 9/5m33.991s 9/5m10.626s 10/5m22.917s(3) 9/5m12.782s(6)* 9/5m5.447s(4) 7
5th Lucas Smith 10/5m11.241s 10/5m6.065s 9/5m4.560s(4) 10/5m9.094s(4)* 10/5m15.116s(3) 7
6th Marcel Morton 10/5m26.764s 2/1m8.240s 8/5m6.087s(5) 9/5m1.593s(5)* 9/5m25.671s(5) 10
*result dropped